Product Features:
l Supports 103.1Gb/s aggregate bit rate;
l 10x10G Electrical Serial Interface (CAUI/OTL4.10);
l MDIO management interface with Digital Diagnostic;
l 4X25Gb/s LAN-WDM EA-DFB (1295.56,1300.05,1304.58,1309.14nm);
transmitter and PIN/TIA receiver;
l Up to 10km for G.652 SMF;
l Hot-pluggable CFP MSA package;
l Duplex SC or LC receptacles;
l Single 3.3V power supply;
l Power consumption less than 12W;
l RoHS-6 compliant and IEEE 802.3ba 100GBASE-LR4;
l CFP-MSA-HW-Spec-rev1-40 compliant;
l Case operating temperature: Commercial: 0°C to +70°C
I. Pin Diagram
QSFP28-compliant 38-pin connector(per SFF-8679)
II. Pin Descriptions
Pin | Symbol | Name/Description | |
1 | GND | Ground | 1 |
2 | Tx2n | Transmitter Inverted Data Input | |
3 | Tx2p | Transmitter Non-Inverted Data Input | |
4 | GND | Ground | 1 |
5 | Tx4n | Transmitter Inverted Data Input | |
6 | Tx4p | Transmitter Non-Inverted Data Input | |
7 | GND | Ground | 1 |
8 | ModSe1L | Module Select | |
9 | ResetL | Module Reset | |
10 | Vcc Rx | +3.3V Power supply receiver | |
11 | SCL | 2-wire serial interface clock | |
12 | SDA | 2-wire serial interface data | |
13 | GND | Ground | 1 |
14 | Rx3p | Receiver Non-Inverted Data Output | |
15 | Rx3n | Receiver Inverted Data Output | |
16 | GND | Ground | 1 |
17 | Rx1p | Receiver Non-Inverted Data Output | |
18 | Rx1n | Receiver Inverted Data Output | |
19 | GND | Ground | 1 |
20 | GND | Ground | 1 |
21 | Rx2n | Receiver Inverted Data Output | |
22 | Rx2p | Receiver Non-Inverted Data Output | |
23 | GND | Ground | 1 |
24 | Rx4n | Receiver Inverted Data Output | |
25 | Rx4p | Receiver Non-Inverted Data Output | |
26 | GND | Ground | 1 |
27 | ModPrSL | Module Present | |
28 | IntL | Interrupt | |
29 | Vcc Tx | +3.3V Power supply transmitter | |
30 | Vcc1 | +3.3V Power Supply | |
31 | LPMode | Low Power Mode | |
32 | GND | Ground | 1 |
33 | Tx3p | Transmitter Non-Inverted Data Input | |
34 | Tx3n | Transmitter Inverted Data Input | |
35 | GND | Ground | 1 |
36 | Tx1p | Transmitter Non-Inverted Data Input | |
37 | Tx1n | Transmitter Inverted Data Input | |
38 | GND | Ground | 1 |
Notes:
1. Circuit ground is internally isolated from chassis ground.
III. Absolute Maximum Ratings
Parameter | Symbol | Min. | Typ. | Max. | Unit | Ref. |
Storage Temperature | TS | -40 | 85 | ºC | ||
Storage Ambient Humidity | HA | 5 | 85 | % | ||
Damage Threshold for Receiver | Pmax | 10 | dBm | |||
Maximum Supply Voltage | VCC3.3v | -0.3 | 3.6 | V | ||
Input 3.3V LVCMOS signal level | Vi | -0.3 | Vcc+0.3 | V | ||
Input 1.2V LVCMOS signal level | Vi | -0.3 | 1.6 | V | ||
ESD Sensitivity on module and all host pins | HBM | Human Body model R=1.5K, C=100pF | 2000 | V |
IV. Recommended Operating Conditions
Parameter | Symbol | Min. | Typ. | Max. | Unit | Ref. |
Data Rate (per line) | BR | 25.78125 | Gbps | |||
Case Operating Temperature | Tcase | 0 | - | 70 | ºC | |
Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
Supply Current | Icc3.3V | 3.3 | A | |||
Power dissipation | P | 12 | W | |||
Low Power dissipation | PLow | 2 | W | |||
In-rush Curent | I-inrush | 50 | mA/us | |||
Turn-off rush Curent | I-turnoff | -50 | mA/us | |||
Link Distance | L | 2M | - | 10km | G.652 SMF |
V. Optical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Ref. |
Transmitter(per lane) | ||||||
Channel data rate | 25.7812 | Gbps | ||||
Aggregate data rate | 103.125 | Gbps | ||||
Data rate variation | -100 | +100 | ppm | |||
Total Average Launch Power | Pout | 10.5 | dBm | |||
Average Launch Power per lane | TXPx | -4.3 | 4.5 | dBm | ||
Optical Modulation Amplitude per Lane | TxOMA | -1.3 | 4.5 | dBm | ||
Difference in Launch power between any two lances(OMA) | 5.0 | dB | ||||
Extinction Ratio | ER | 4 | ||||
Center Wavelength | λC |
1299.02 ~ 1301.09 1303.54 ~ 1305.63 1308.09 ~ 1310.19 | nm | |||
RMS Spectral Width | σ | 1 | nm | |||
Transmitter OFF Output Power | POff | -30 | dBm | |||
Transmitter eye mask definition {X1,X2,X3,Y1,Y2,Y3} | {0.25,0.4,0.45,0.25,0.28,0.4} | 1 | ||||
Receiver(per lane) | ||||||
Input Optical Wavelength | λIN |
1299.02 ~ 1301.09 1303.54 ~ 1305.63 1308.09 ~ 1310.19 | nm | |||
Rx Sensitivity(OMA) per lane | RSENS | -8.6 | dBm | |||
Input Saturation Power (Overload) | PSAT | +4.5 | dBm | |||
Receiver Reflectance | Rfl | -26 | dBm | |||
Loss of Signal Assert | PA | -30 | dBm | |||
Loss of Signal De-assert | PD | -11 | dBm | |||
LOS Hysteresis | PD - PA | 0.5 | dB | |||
Note :
1. Hit ratio 5x10-5.
VI. Digital Diagnostic Functions
ESBQLB31-K10C QSFP28 transceivers support the I2C-based diagnostics interface specified by the QSFP28 MSA.
VII. Electrical Interface Characteristics
Parameter | Symbol | Min. | Type | Max. | Unit | Ref. |
Transmitter | ||||||
Signaling rate (each lane) | SR | 25.78125 | Gbps | |||
Differential data input voltage per lane | Vin,pp,diff | - | - | 900 | mV | |
Differential termination mismatch | - | - | - | 10 | % | |
Single-ended voltage tolerance range | - | -0.4 | - | 3.3 | V | |
DC common mode voltage | - | -350 | - | 2850 | mV | |
Receiver | ||||||
Signaling rate (each lane) | SR | 25.78125 | Gbps | |||
Differential output voltage | - | - | - | 900 | mV | |
Eye width | - | 0.57 | - | - | UI | |
Eye height | - | 228 | - | - | mV | |
Differential termination mismatch | - | - | 10 | % | ||
Transition time (min, 20% to 80%) @LR4 | - | 12 | - | - | ps | |
Transition time (min, 20% to 80%) @OTU4 | - | 9.5 | - | - | ps | |
VIII. Mechanical Specifications (Unit: mm)
compatible with SFF-8661.
Product Features
l Supports 103.1Gb/s aggregate bit rate
l
10x10G Electrical Serial Interface (CAUI/OTL4.10)
l MDIO management interface with Digital Diagnostic
l 4X25Gb/s LAN-WDM EA-DFB (1295.56,1300.05,1304.58,1309.14nm)
transmitter and PIN/TIA receiver
l Up to 10km for G.652 SMF
l Hot-pluggable CFP MSA package
l Duplex SC or LC receptacles
l Single 3.3V power supply
l Power consumption less than 12W
l RoHS-6 compliant and IEEE 802.3ba 100GBASE-LR4
l CFP-MSA-HW-Spec-rev1-40 compliant
l Case operating temperature: Commercial: 0°C to +70°C
Applications | Compliance |
100GE Routers and Switches | CFP MSA. |
100G Network Security | IEEE802.3ba 100GBASE-LR4 |
RoHS |
Ordering Information
Part No. | Bit Rate (Gbps) | Laser (nm) | Distance | Fiber Type | DDMI | Connector | Temp |
ESBQLB31-K10C | 4*25.78125 | LWDM | 10km | SMF | YES | LC | 0℃~+70℃ |