Product Features:
l Supports 103.1Gb/s aggregate bit rate;
l 4x25Gb/s electrical interface;
l Maximum link length of 100m on OM4 Multimode Fiber (MMF);
l Hot-pluggable QSFP28 footprint;
l Single MPO 12 receptacle;
l Low power Consumption;
l RoHS-6 compliant and lead-free;
l +3.3V single power supply;
l Support Digital Diagnostic Monitor interface;
l Case operating temperature;
Commercial: 0°C to +70°C
I. Pin Diagram
QSFP28-compliant38-pinconnecto(persFF-867)
II. Pin Descriptions
Pin | Symbol | Name/Description | Ref. |
1 | GND | Ground | 1 |
2 | Tx2n | Transmitter Inverted Data Input | |
3 | Tx2p | Transmitter Non-Inverted Data Input | |
4 | GND | Ground | 1 |
5 | Tx4n | Transmitter Inverted Data Input | |
6 | Tx4p | Transmitter Non-Inverted Data Input | |
7 | GND | Ground | 1 |
8 | ModSe1L | Module Select | |
9 | ResetL | Module Reset | |
10 | Vcc Rx | +3.3V Power supply receiver | |
11 | SCL | 2-wire serial interface clock | |
12 | SDA | 2-wire serial interface data | |
13 | GND | Ground | 1 |
14 | Rx3p | Receiver Non-Inverted Data Output | |
15 | Rx3n | Receiver Inverted Data Output | |
16 | GND | Ground | 1 |
17 | Rx1p | Receiver Non-Inverted Data Output | |
18 | Rx1n | Receiver Inverted Data Output | |
19 | GND | Ground | 1 |
20 | GND | Ground | 1 |
21 | Rx2n | Receiver Inverted Data Output | |
22 | Rx2p | Receiver Non-Inverted Data Output | |
23 | GND | Ground | 1 |
24 | Rx4n | Receiver Inverted Data Output | |
25 | Rx4p | Receiver Non-Inverted Data Output | |
26 | GND | Ground | 1 |
27 | ModPrSL | Module Present | |
28 | IntL | Interrupt | |
29 | Vcc Tx | +3.3V Power supply transmitter | |
30 | Vcc1 | +3.3V Power Supply | |
31 | LPMode | Low Power Mode | |
32 | GND | Ground | 1 |
33 | Tx3p | Transmitter Non-Inverted Data Input | |
34 | Tx3n | Transmitter Inverted Data Input | |
35 | GND | Ground | 1 |
36 | Tx1p | Transmitter Non-Inverted Data Input | |
37 | Tx1n | Transmitter Inverted Data Input | |
38 | GND | Ground | 1 |
Notes:
1. Circuit ground is internally isolated from chassis ground.
III. Absolute Maximum Ratings
Parameter | Symbol | Min. | Typ. | Max. | Unit | Ref. |
Storage Temperature | TS | -40 | 85 | ºC | ||
Storage Ambient Humidity | HA | 0 | 85 | % | ||
Maximum Supply Voltage | VCC | -0.5 | 3.6 | V | ||
Receiver Damage Threshold | +3.4 | dBm | ||||
Lead Soldering Temperature/Time | TSOLD | 260/10 | ºC/sec | 1 | ||
Lead Soldering Temperature/Time | TSOLD | 360/10 | ºC/sec | 2 |
Note:
1.Suitable for wave soldering.
2. Only for soldering by iron.
IV. General Product Characteristics
Data Rate Spcifications | Symbol | Min. | Typ. | Max. | Unit | Ref. |
Bit Rate(all wavelength combined) | BR | 103.1 | Gb/s | 1 | ||
Bit Error Ratiio(pre-FEC) | BER | 10-5 | 2 | |||
Maximum Supported Dinstences | ||||||
Firber Type | ||||||
Link distance on OM3 MMF | d | 70 | meters | 3 | ||
Link distance on OM4 MMF | d | 100 | meters | 3 |
Notes:
1. Supports 100GBASE-SR4 per IEEE 802.3bm.
2. Tested with a PRBS 231- 1 test pattern.
3. Requires FEC on the host to support maximum distance, per 100GBASE-SR4.
V. Optical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Ref. | ||||||||
Transmitter(per lane) | ||||||||||||||
Average Output Power per lane | POUT | -6 | 2.4 | dBm | ||||||||||
Extinction Ratio | ER | 2 | dB | |||||||||||
Center Wavelength | λC | 840 | 860 | nm | ||||||||||
RMS Spectral Width | σ | 0.6 | nm | |||||||||||
Transmitter OFF Output Power | POff | -30 | dBm | |||||||||||
Transmitter eye mask definition | {0.3,0.38,0.45,0.35,0.41,0.5} | 1 | ||||||||||||
{X1,X2,X3,Y1,Y2,Y3} | ||||||||||||||
Receiver(per lane) | ||||||||||||||
Input Optical Wavelength | λIN | 840 | 860 | nm | ||||||||||
Rx Sensitivity(OMA) per lane @BER=5E-5 | RSENS | -10.3 | dBm | 2 | ||||||||||
Input Saturation Power (Overload) | PSAT | +2.4 | dBm | |||||||||||
Receiver Reflectance | Rfl | -12 | dBm | |||||||||||
Loss of Signal Assert | PA | -30 | dBm | |||||||||||
Loss of Signal De-assert | PD | -12 | dBm | |||||||||||
LOS Hysteresis | PD - PA | 0.5 | dB | |||||||||||
Note:
1. Hit Ratio 1.5x10-3 hit/sample.
2. Measured with PRBS 2^31- 1 test pattern 225.78125Gbps.BER=E- 12.
VI. Electrical Interface Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Ref. |
Supply Voltage | VCC 1, VCCTX, VCCRX |
3.15 |
3.45 |
V | ||
Supply Current | ICC | 750 | mA | |||
Transmitter(per Lane) | ||||||
Input different impedance | Rin | 90 | 100 | 110 | Ω | |
Single ended input voltage tolerance | VinT | -0.3 | 4.0 | V | ||
Single ended data input swing | Vin,pp | 200 | 1000 | mV | ||
Receiver (per Lane) | ||||||
Output different impedance | Rout | 90 | 100 | 110 | Ω | |
Single ended data output swing | Vout,pp | 200 | 1000 | mV | ||
Single-ended output voltage | VoutR | -0.3 | 4.0 | V | ||
VII. Digital Diagnostic Functions

VIII. Recommended Interface Circuit
IX. Mechanical Specifications


Mechanical Dimensions
Product Features
l Supports 103.1Gb/s aggregate bit rate
l 4x25Gb/s electrical interface
l Maximum link length of 100m on OM4 Multimode Fiber (MMF)
l Hot-pluggable QSFP28 footprint
l Single MPO 12 receptacle
l Low power Consumption
l RoHS-6 compliant and lead-free
l +3.3V single power supply
l Support Digital Diagnostic Monitor interface
l Case operating temperature
Commercial: 0°C to +70°C
Applications | Compliance | ||
100GBASE-SR4 100G Ethernet | QSFP28 MSA. | ||
IEEE802.3bm | |||
SFF-8636 | |||
RoHS | |||
Ordering Information
Part NO. | Bit Rate (Gbps) | Laser (nm) | Distance( m) | Media | DDMI | Connector | Temp(℃) |
FSBQMM-S10C | 25.78125 | 850 | 100 (OM4) | multi-mode fiber | YES | MPO 1X12 | 0~70 |