Product Features:
l Hot-pluggable QSFP28 form factor;
l Supports 103.1G/s aggregate bit rate;
l Up to 2km transmission of Single Mode Fiber (SMF);
l Single MPO connector receptacle;
l Single 3.3V power supply;
l Power dissipation <3.5W;
l RoHS-6 compliant;
l 4x25G retimed electrical interface;
l I2C management interface;
l Case operating temperature: Commercial: 0°C to +70°C
I. Pin Diagram
Figure1. QSFP28-compliant 38-pinconnector(per SFF-8679)
II. Pin Descriptions
Pin | Symbol | Name/Description | Ref. |
1 | GND | Ground | 1 |
2 | Tx2n | Transmitter Inverted Data Input | |
3 | Tx2p | Transmitter Non-Inverted Data Input | |
4 | GND | Ground | 1 |
5 | Tx4n | Transmitter Inverted Data Input | |
6 | Tx4p | Transmitter Non-Inverted Data Input | |
7 | GND | Ground | 1 |
8 | ModSe1L | Module Select | |
9 | ResetL | Module Reset | |
10 | Vcc Rx | +3.3V Power supply receiver | |
11 | SCL | 2-wire serial interface clock | |
12 | SDA | 2-wire serial interface data | |
13 | GND | Ground | 1 |
14 | Rx3p | Receiver Non-Inverted Data Output | |
15 | Rx3n | Receiver Inverted Data Output | |
16 | GND | Ground | 1 |
17 | Rx1p | Receiver Non-Inverted Data Output | |
18 | Rx1n | Receiver Inverted Data Output | |
19 | GND | Ground | 1 |
20 | GND | Ground | 1 |
21 | Rx2n | Receiver Inverted Data Output | |
22 | Rx2p | Receiver Non-Inverted Data Output | |
23 | GND | Ground | 1 |
24 | Rx4n | Receiver Inverted Data Output | |
25 | Rx4p | Receiver Non-Inverted Data Output | |
26 | GND | Ground | 1 |
27 | ModPrSL | Module Present | |
28 | IntL | Interrupt | |
29 | Vcc Tx | +3.3V Power supply transmitter | |
30 | Vcc1 | +3.3V Power Supply | |
31 | LPMode | Low Power Mode | |
32 | GND | Ground | 1 |
33 | Tx3p | Transmitter Non-Inverted Data Input | |
34 | Tx3n | Transmitter Inverted Data Input | |
35 | GND | Ground | 1 |
36 | Tx1p | Transmitter Non-Inverted Data Input | |
37 | Tx1n | Transmitter Inverted Data Input | |
38 | GND | Ground | 1 |
Notes:
1. GND is the symbol for signal and supply (power) common for QSFP28 modules. All are common
within the QSFP28 module and all module voltages are referenced to this potential unless otherwise noted. Connect these directly to the host board signal common ground plane.
2. VccRx, Vcc1 and VccTx are the receiving and transmission power suppliers and shall be applied
concurrently. Recommended host board power supply filtering is shown below. Vcc Rx, Vcc1 and Vcc Tx may be internally connected within the QSFP28 transceiver module in any combination.
III. Absolute Maximum Ratings
Parameter | Symbol | Min. | Typ. | Max. | Unit | Ref. |
Storage Temperature | TS | -40 | 85 | ºC | ||
Operating Case Temperature | TOP | 0 | 70 | ºC | ||
Relative Humidity | RH | 0 | 85 | % | 1 | |
Power Supply Voltage | VCC | -0.5 | 3.6 | V | ||
Signal Input Voltage | Vin | Vcc-0.3 | Vcc+0.3 | V |
Note:
1. Non-condensation.
IV. Recommended Operating Conditions
Parameter | Symbol | Min. | Typ. | Max. | Unit | Ref. |
Data Rate (per line) | DR | 25.78125 | Gbps | |||
Case Operating Temperature | TOP | 0 | - | 70 | ºC | Without air flow |
Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
Power Supply Current | Icc | - | 1060 | mA | ||
Transmission Distance | TD | - | 2 | km | Link Distance with G.652 | |
Coupled fiber | Single mode fiber | 9/125um SMF | ||||
V. Optical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Ref. |
Transmitter(per lane) | ||||||
Output Optical Wavelength | λout | 1260 | 1310 | 1355 | nm | |
Total Output. Power | Pout | - | 9.5 | dBm | ||
RMS Spectral Width(-20dB) | σ | - | 1 | nm | ||
Average Launch Power per lane | PAVG | -6 | 2 | dBm | ||
SMSR | 30 | dB | ||||
Extinction Ratio | ER | 3.5 | ||||
Transmitter OFF Output Power | POff | -30 | dBm | |||
Transmitter eye mask definition {X1,X2,X3,Y1,Y2,Y3} | {0.31,0.4,0.45,0.34,0.38,0.4} | |||||
Receiver(per lane) | ||||||
Input Optical Wavelength | λIN | 1260 | 1355 | nm | ||
Average receiver Power,each lane | 3.5 | dBm | ||||
Receiver Sensitivity in OMA, each lane | RSENS | -10.1 | dBm | 1 | ||
Input Saturation Power (Overload) | PSAT | 4.5 | dBm | |||
Receiver Rflectance | Rr | -26 | dBm | |||
Loss of Signal Assert | PA | -18 | dBm | |||
Loss of Signal De-assert | PD | -12 | dBm | |||
LOS Hysteresis | PD - PA | 0.5 | dB | |||
Note:
1. Measured with a PRBS 231 -1 test pattern, @25.78Gb/s, BER<5*10 -5
VI. Electrical Interface Characteristics
Parameter | Symbol | Min. | Type | Max. | Unit | Ref. |
Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
Supply Current | Icc | - | 1060 | mA | ||
Transmitter | ||||||
Signaling rate (each lane) | SR | 25.78125 | Gbps | |||
Differential output impedance | Rint | 90 | 100 | 110 | Ω | |
Differential data input swing | Vin,pp | 190 | - | 700 | mV | 1 |
Transmit Disable Voltage | VD | VCC-1.0 | VCC | V | ||
Transmit Enable Voltage | VEN | Vee | - | Vee+0.8 | V | 2 |
Receiver | ||||||
Signaling rate (each lane) | SR | 25.78125 | Gbps | |||
Differential data output swing | Vin,pp | 300 | - | 850 | mV | 3 |
LOS Fault | VLOS Fault | VCC-1.0 | - | VCCHOST | V | 4 |
LOS Normal | VLOS Normal | Vee | - | Vee+0.8 | V | 4 |
Notes:
1. Connected directly to TX data input pins. AC coupled thereafter.
2. Or open circuit.
3. Into 100 ohms differential termination.
4. Loss Of Signal is LVTTL. Logic 0 indicates normal operation; logic 1 indicates no signal detected.
VII. Host - Transceiver Interface Block Diagram
VIII. Mechanical Specifications (Unit: mm)

Product Features
l Hot-pluggable QSFP28 form factor
l Supports 103.1G/s aggregate bit rate
l Up to 2km transmission of Single Mode Fiber (SMF)
l Single MPO connector receptacle
l Single 3.3V power supply
l Power dissipation <3.5W
l RoHS-6 compliant
l 4x25G retimed electrical interface
l I2C management interface
l Case operating temperature: Commercial: 0°C to +70°C
Applications | Compliance | ||
100G PSM4 applications with FEC | QSFP28 MSA | ||
Datacenter and enterprise networking | IEEE802.3bm | ||
SFF-8636 | |||
OIF CEI-28G-VSR | |||
Ordering Information
Part No. | Bit Rate (Gbps) | Laser (nm) | Distance | Fiber Type | DDMI | Connector | Temp |
FBQMB31-K02C | 4*25.78125 | 1310 | 2km | SMF | YES | MPO | 0℃~+70℃ |