Product Features:
l Up to 2.488Gbps Data Links;
l 1310nm DFB laser transmitter and PIN/TIA receiver;
l Maximum link length of 40km on 9/125um SMF;
l Hot-pluggable SFP footprint;
l Duplex LC receptacles;
l Low power dissipation;
l RoHS compliant and lead-free;
l Support Digital Diagnostic Monitor interface;
l Single +3.3V power supply;
l Compliant with SFF-8472;
I. Pin Diagram
Pinout of Connector Block on Host Board
II. Pin Descriptions
Pin | Symbol | Name/Description | Ref. |
1 | V EET | Transmitter Ground (Common with Receiver Ground) | 1 |
2 | T FAULT | Transmitter Fault. | 2 |
3 | T DIS | Transmitter Disable. Laser output disabled on high or open. | 3 |
4 | MOD_DEF(2) | Module Definition 2. Data line for Serial ID. | 4 |
5 | MOD_DEF( 1) | Module Definition 1. Clock line for Serial ID. | 4 |
6 | MOD_DEF(0) | Module Definition 0. Grounded within the module. | 4 |
7 | Rate Select | No connection required | |
8 | LOS | Loss of Signal indication. Logic “0” indicates normal operation. | 5 |
9 | VEER | Receiver Ground (Common with Transmitter Ground) | |
10 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
11 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
12 | RD- | Receiver Inverted DATA out (CML). AC Coupled | |
13 | RD+ | Receiver Non-inverted DATA out (CML). AC Coupled | |
14 | V EER | Receiver Ground (Common with Transmitter Ground) | 1 |
15 | V CCR | Receiver Power Supply | |
16 | V CCT | Transmitter Power Supply | |
17 | V EET | Transmitter Ground (Common with Receiver Ground) | 1 |
18 | TD+ | Transmitter Non-Inverted DATA in. AC Coupled. | |
19 | TD- | Transmitter Inverted DATA in. AC Coupled. | |
20 | V EET | Transmitter Ground (Common with Receiver Ground) | 1 |
Notes:
1. Circuit ground is internally isolated from chassis ground.
2. TFAULT is an open collector/drain output, which is pulled up with a 4.7kΩ-10kΩ resistor on the host board, but is grounded inside the SFP cable plug.
3. Laser output disabled on TDIS>2.0V or open, enabled on TDIS<0.8V.
4. Mod-Def 0, 1,2. These are the module definition pins. They should be pulled up with a 4.7K-10KΩ resistor on the host board. The pull-up voltage shall be VccT or VccR
Mod-Def 0 is grounded by the module to indicate that the module is present
Mod-Def 1 is the clock line of two wire serial interface for serial ID
Mod-Def 2 is the data line of two wire serial interface for serial ID
5. LOS is open collector output. Should be pulled up with 4.7kΩ-10kΩ on host board to a voltage between 2.0V and 3.6V. Logic 0 indicates normal operation; logic 1 indicates loss of signal..
III. Absolute Maximum Ratings
Parameter | Symbol | Min | Type | Max | Unit | Ref. |
Maximum Supply Voltage | Vcc | -0.5 | 3.6 | V | ||
Storage Temperature | TS | -40 | 85 | ℃ | ||
Case Operating Temperature |
TOP | 0 | 70 | ℃ | Commercial | |
-40 | 85 | Industrial | ||||
Relative Humidity | RH | 5 | 85 | % | 1 |
Notes:
1. Non-condensing.
IV. Optical Characteristics (TOP = 0°C to 70°C, VCC = 3.3 ± 5% Volts)
Parameter | Symbol | Min. | Typ. | Max. | Unit | Remark |
Transmitter | ||||||
Center Wavelength | λc | 1290 | 1310 | 1330 | nm | |
Spectral Width(-20dB) | Pm | 1 | nm | |||
Side-mode Suppression Ratio | SMSR | 30 | dB | |||
Average Output Power | Pavg | -2 | 3 | dBm | ||
Extinction Ratio | ER | 8.2 | dB | |||
Return Loss | 12 | dB | ||||
Transmitter OFF Output Power | POff | -30 | dBm | |||
Receiver | ||||||
Center Wavelength | λc | 1260 | 1600 | nm | ||
Receiver Sensitivity, Average Power | -27 | dBm | ||||
Receiver Saturation Power | Psat | 0 | dBm | |||
Loss of Signal Assert | PA | -45 | dBm | |||
Loss of Signal De-assert | PD | -29 | dBm | |||
LOS Hysteresis | PD- PA | 0.5 | dB | |||
V. Electrical Characteristics (TOP = 0°C to 70°C, VCC = 3.3 ± 5% Volts)
Parameter | Symbol | Min | Type | Max | Unit | Ref. |
Supply Voltage | Vcc | 3.135 | 3.3 | 3.465 | V | |
Supply Current | Icc | 300 | mA | |||
Transmitter | ||||||
Input differential impedance | Rin | 100 | 1 | |||
Differential data input swing | Vin, pp | 200 | 1000 | mV | ||
Transmit Disable Voltage | VD | 2 | VCC | V | ||
Transmit Enable Voltage | VEN | Vee | Vee+0.8 | V | ||
Receiver | ||||||
Differential data output swing | Vout, pp | 200 | 1000 | mV | 2 | |
LOS Fault | VLOS_fault | 2 | Vcc | V | 3 | |
LOS Normal | VLOS_norm | Vee | Vee+0.8 | V | 3 | |
Power Supply Noise Tolerance | VCCT/VCCR | Per SFP MSA | mVpp | |||
Notes:
1. Connected directly to TX data input pins.AC coupling from pins into laser driver IC.
2. Into 100Ω differential termination.
3. Loss Of Signal is LVTTL. Logic 0 indicates normal operation; logic 1 indicates no signal detected.
VI. Digital Diagnostic Memory Map
VII. Digital Diagnostic Monitoring Information
Parameter | Unit | Accuracy |
Case Temperature | ℃ | ±3 |
Supply Voltage | V | ±3% |
Tx Bias Current | mA | ±10% |
Tx Optical Power | dB | ±3 |
Rx Optical Power | dB | ±3 |
VIII. Recommended Interface Circuit
IX. Mechanical Specifications
SFP wire mechanical drawing (Unit: mm)
Product Features
l Up to 2.488Gbps Data Links
l 1310nm DFB laser transmitter and PIN/TIA receiver
l Maximum link length of 40km on 9/125um SMF
l Hot-pluggable SFP footprint
l Duplex LC receptacles
l Low power dissipation
l RoHS compliant and lead-free
l Support Digital Diagnostic Monitor interface
l Single +3.3V power supply
l Compliant with SFF-8472
Applications | Compliance |
SONET OC-48 IR-1/SDH STM S-16.1 | SFP MSA |
SONET OC-12 SR/SDH STM I-4 | SFF-8472 |
SONET OC-3 SR/SDH STM I-1 Gigabit Ethernet / 1x/2x Fibre Channel | ITU-T-G.957 ROHS |
Ordering Information
Part No. | Bit Rate (Gbps) | Laser (nm) | Distance(km) | Fiber Type | DDMI | Connector | Temp |
ESGDLB31-K40C | 2.488 | 1310 | 40 | SMF | YES | LC | 0℃~70℃ |
ESGDLB31-K40I | 2.488 | 1310 | 40 | SMF | YES | LC | -40℃~85℃ |